Our client base consists of individuals and organisations analysing real estate investments and investing in real estate and private equity assets.
Broadly speaking, our clients fall into several groups:
| Fund Managers | Real estate and private equity fund managers seek advice on complex modelling of fund cash flows and structures, as well as models for analysing major strategic decisions. | |
| Valuers | Real estate valuers rely on us to develop valuation models and automated portfolio valuation processes. | |
| Transaction Advisors | Buy- and sell-side transaction advisors typically seek advice on the financial modelling and specific structure of real estate transactions, including valuation of assets. | |
| Institutional Investors | Institutional investors in real estate, such as pension institutions or government-based investment companies, typically consult tools for modelling active asset management decisions related to a large portfolio, or for determining optimal asset allocation weights. | |
| Listed Real Estate Companies | Listed real estate companies rely on us to model fundamentals-based cash flows and financials, and to help them evaluate major strategic decisions and their potential effect on the stock price. | |
| Banks | Banks owning a dedicated block of real estate investments request tools providing a valuation and hold/sell analysis of their assets. | |
| Private Individuals | The need for modelling and analysis tools varies greatly between private individual investors. In most cases, such tools are needed for acquiring new properties or evaluating current investments. |
![]() |
![]() |
![]() |
![]() |
![]() |